Weather Center Forecast
Southington - ZONE FIVE
![]() | This Afternoon | Isolated showers and thunderstorms. Mostly cloudy, with a steady temperature around 74. Northwest wind around 15 mph, with gusts as high as 29 mph. Chance of precipitation is 20%. |
![]() | Tonight | Mostly cloudy, then gradually becoming mostly clear, with a low around 52. North wind 6 to 11 mph becoming southwest after midnight. Winds could gust as high as 24 mph. |
![]() | Monday | Sunny, with a high near 80. North wind 5 to 7 mph becoming southeast in the afternoon. |
![]() | Monday Night | Clear, with a low around 51. South wind 5 to 8 mph. |
![]() | Tuesday | Sunny, with a high near 89. Light southwest wind increasing to 5 to 9 mph in the morning. |
![]() | Tuesday Night | Mostly clear, with a low around 61. South wind 6 to 9 mph. |
![]() | Wednesday | Partly sunny and hot, with a high near 90. South wind 5 to 13 mph. |
![]() | Wednesday Night | A chance of showers after 7pm. Mostly cloudy, with a low around 65. South wind 6 to 9 mph. Chance of precipitation is 40%. |
| Thursday | A chance of showers and thunderstorms after 3pm. Partly sunny and hot, with a high near 90. Light and variable wind becoming northwest 5 to 9 mph in the morning. Chance of precipitation is 30%. | |
| Thursday Night | A chance of showers and thunderstorms before 7pm. Partly cloudy, with a low around 64. Northwest wind around 6 mph becoming calm in the evening. Chance of precipitation is 30%. | |
![]() | Friday | Mostly sunny and hot, with a high near 93. Calm wind becoming south 5 to 8 mph in the afternoon. |
| Friday Night | A chance of showers. Mostly cloudy, with a low around 63. South wind 3 to 8 mph. Chance of precipitation is 30%. | |
![]() | Saturday | Mostly sunny and hot, with a high near 92. Northwest wind 3 to 7 mph. |
![]() | Saturday Night | Partly cloudy, with a low around 65. West wind around 6 mph becoming calm in the evening. |
| Sunday | A chance of showers. Mostly sunny and hot, with a high near 92. |
Log in to add WEATHER WATCHER'S DATA ENTRY
Weather Watcher Observations
| Date Time Location |
Current Conditions | Temperature(F) | Hum (%) |
Bar (inch) |
Winds(mph) | Rain Fall | Snow Fall | Snow Cover | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | Now | Dew-Pt | Dir | Speed | Gust | ||||||||








