Weather Center Forecast
Prospect - ZONE THREE
![]() | Today | Widespread frost, mainly before 9am. Otherwise, mostly sunny, with a high near 59. Calm wind becoming south around 5 mph in the afternoon. |
![]() | Tonight | Partly cloudy, with a low around 42. Calm wind. |
![]() | Thursday | Sunny, with a high near 67. Calm wind becoming southwest 5 to 8 mph in the morning. |
![]() | Thursday Night | Mostly clear, with a low around 50. Southwest wind around 5 mph. |
![]() | Friday | Sunny, with a high near 67. Northwest wind 6 to 10 mph. |
![]() | Friday Night | Mostly clear, with a low around 38. |
![]() | Saturday | Sunny, with a high near 59. |
![]() | Saturday Night | Partly cloudy, with a low around 37. |
![]() | Sunday | Mostly sunny, with a high near 63. |
![]() | Sunday Night | Mostly cloudy, with a low around 44. |
![]() | Monday | Partly sunny, with a high near 65. |
| Monday Night | A 30 percent chance of showers. Mostly cloudy, with a low around 46. | |
![]() | Tuesday | A 30 percent chance of showers. Partly sunny, with a high near 63. |
Log in to add WEATHER WATCHER'S DATA ENTRY
Weather Watcher Observations
| Date Time Location |
Current Conditions | Temperature(F) | Hum (%) |
Bar (inch) |
Winds(mph) | Rain Fall | Snow Fall | Snow Cover | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | Now | Dew-Pt | Dir | Speed | Gust | ||||||||







