Weather Center Forecast
Old Saybrook - ZONE TWO
| Active Alerts | ||
![]() | Today | Areas of frost before 9am. Otherwise, mostly sunny, with a high near 60. Light and variable wind becoming southeast around 5 mph in the afternoon. |
![]() | Tonight | Partly cloudy, with a low around 45. Calm wind. |
![]() | Thursday | Sunny, with a high near 66. Calm wind becoming southwest 5 to 8 mph in the morning. |
![]() | Thursday Night | Mostly clear, with a low around 52. Southwest wind around 6 mph. |
![]() | Friday | Sunny, with a high near 70. West wind 6 to 11 mph. |
![]() | Friday Night | Mostly clear, with a low around 40. |
![]() | Saturday | Sunny, with a high near 61. |
![]() | Saturday Night | Partly cloudy, with a low around 38. |
![]() | Sunday | Mostly sunny, with a high near 64. |
![]() | Sunday Night | Partly cloudy, with a low around 46. |
![]() | Monday | Partly sunny, with a high near 66. |
![]() | Monday Night | A 30 percent chance of showers. Mostly cloudy, with a low around 47. |
![]() | Tuesday | A 30 percent chance of showers. Partly sunny, with a high near 64. |
Log in to add WEATHER WATCHER'S DATA ENTRY
Weather Watcher Observations
| Date Time Location |
Current Conditions | Temperature(F) | Hum (%) |
Bar (inch) |
Winds(mph) | Rain Fall | Snow Fall | Snow Cover | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | Now | Dew-Pt | Dir | Speed | Gust | ||||||||







