Weather Center Forecast
Hamden - ZONE ONE
| Active Alerts | ||
![]() | Today | Increasing clouds, with a high near 60. Northeast wind around 5 mph becoming southeast in the afternoon. |
![]() | Tonight | Partly cloudy, with a low around 45. Light and variable wind. |
![]() | Thursday | Sunny, with a high near 68. Calm wind becoming southwest 5 to 8 mph in the morning. |
![]() | Thursday Night | Mostly clear, with a low around 52. Southwest wind around 7 mph. |
![]() | Friday | Sunny, with a high near 70. Northwest wind 6 to 11 mph. |
![]() | Friday Night | Mostly clear, with a low around 42. |
![]() | Saturday | Sunny, with a high near 61. |
![]() | Saturday Night | Partly cloudy, with a low around 41. |
![]() | Sunday | Mostly sunny, with a high near 64. |
![]() | Sunday Night | Mostly cloudy, with a low around 47. |
![]() | Monday | Partly sunny, with a high near 66. |
![]() | Monday Night | A 30 percent chance of showers. Mostly cloudy, with a low around 49. |
![]() | Tuesday | A 30 percent chance of showers. Partly sunny, with a high near 64. |
Log in to add WEATHER WATCHER'S DATA ENTRY
Weather Watcher Observations
| Date Time Location |
Current Conditions | Temperature(F) | Hum (%) |
Bar (inch) |
Winds(mph) | Rain Fall | Snow Fall | Snow Cover | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | Now | Dew-Pt | Dir | Speed | Gust | ||||||||








