Weather Center Forecast
Chaplin - ZONE SIX
![]() | Today | Patchy frost before 9am. Otherwise, increasing clouds, with a high near 58. Calm wind becoming southwest 5 to 7 mph in the afternoon. |
![]() | Tonight | Partly cloudy, with a low around 40. Southwest wind 3 to 5 mph. |
![]() | Thursday | Partly sunny, then gradually becoming sunny, with a high near 67. Southwest wind 6 to 10 mph, with gusts as high as 20 mph. |
![]() | Thursday Night | Mostly clear, with a low around 52. Southwest wind around 8 mph. |
![]() | Friday | Sunny, with a high near 69. West wind 6 to 11 mph, with gusts as high as 22 mph. |
![]() | Friday Night | Clear, with a low around 38. Northwest wind 5 to 7 mph. |
![]() | Saturday | Sunny, with a high near 60. Northwest wind 5 to 7 mph. |
![]() | Saturday Night | Partly cloudy, with a low around 36. Calm wind. |
![]() | Sunday | Mostly sunny, with a high near 63. Calm wind becoming southwest 5 to 7 mph in the afternoon. |
![]() | Sunday Night | Partly cloudy, with a low around 46. Southwest wind 3 to 5 mph. |
![]() | Monday | A chance of showers. Partly sunny, with a high near 65. Southwest wind 6 to 8 mph. Chance of precipitation is 40%. |
![]() | Monday Night | A chance of showers. Mostly cloudy, with a low around 48. Southwest wind around 6 mph becoming west after midnight. Chance of precipitation is 40%. |
![]() | Tuesday | A chance of showers. Partly sunny, with a high near 61. Northeast wind around 10 mph, with gusts as high as 21 mph. Chance of precipitation is 30%. |
Log in to add WEATHER WATCHER'S DATA ENTRY
Weather Watcher Observations
| Date Time Location |
Current Conditions | Temperature(F) | Hum (%) |
Bar (inch) |
Winds(mph) | Rain Fall | Snow Fall | Snow Cover | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | Now | Dew-Pt | Dir | Speed | Gust | ||||||||









