Weather Center Forecast
Bethel - ZONE THREE
![]() | Today | Sunny, with a high near 67. East wind 3 to 6 mph. |
![]() | Tonight | Mostly clear, with a low around 41. Southeast wind around 5 mph becoming calm in the evening. |
![]() | Tuesday | Increasing clouds, with a high near 65. Calm wind becoming southeast 5 to 7 mph in the afternoon. |
![]() | Tuesday Night | Mostly cloudy, with a low around 43. South wind around 5 mph becoming calm in the evening. |
| Wednesday | A 20 percent chance of showers after 2pm. Partly sunny, with a high near 64. Calm wind becoming southeast 5 to 8 mph in the afternoon. | |
![]() | Wednesday Night | Showers after 8pm. Low around 46. Chance of precipitation is 100%. New precipitation amounts between a quarter and half of an inch possible. |
![]() | Thursday | Showers likely, mainly before 2pm. Mostly cloudy, with a high near 55. Chance of precipitation is 70%. |
![]() | Thursday Night | A 30 percent chance of showers before 2am. Mostly cloudy, with a low around 41. |
![]() | Friday | Mostly sunny, with a high near 55. |
![]() | Friday Night | Partly cloudy, with a low around 38. |
![]() | Saturday | Partly sunny, with a high near 55. |
![]() | Saturday Night | Mostly cloudy, with a low around 37. |
![]() | Sunday | Mostly sunny, with a high near 57. |
Log in to add WEATHER WATCHER'S DATA ENTRY
Weather Watcher Observations
| Date Time Location |
Current Conditions | Temperature(F) | Hum (%) |
Bar (inch) |
Winds(mph) | Rain Fall | Snow Fall | Snow Cover | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | Low | Now | Dew-Pt | Dir | Speed | Gust | ||||||||









