- ABOUT CTWEATHER
- FORECASTS
- CONNECTICUT TOURISM
- CTWEATHER CHANNEL
- IAN CANCELLATIONS
- WARNINGS
- STORM FORCE
- E-NOTIFICATIONS
-
- RADAR MAPS
- DATA CENTER
- CURRENT WEATHER
- BOAT & BEACH
- FOLIAGE REPORT
- POLLEN REPORT
WIND CHILL CHART
Equivalent Wind Chill Temperature Chart courtesy Connecticut Weather Center, Inc.
Temperature (oF) Frostbite occurs within 15 minutes or less for temperatures below -17oF. |
|||||||||||||||||||||
50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calm | 50 | 45 | 40 | 35 | 30 | 25 | 20 | 15 | 10 | 5 | 0 | -5 | -10 | -15 | -20 | -25 | -30 | -35 | -40 | ||
5 | 48.2 | 42.3 | 36.5 | 30.6 | 24.7 | 18.8 | 13.0 | 7.1 | 1.2 | -4.6 | -10.5 | -16.4 | -22.3 | -28.1 | -34.0 | -39.9 | -45.7 | -51.6 | -57.5 | ||
10 | 46.0 | 39.8 | 33.6 | 27.4 | 21.2 | 15.0 | 8.8 | 2.6 | -3.5 | -9.7 | -15.9 | -22.1 | -28.3 | -34.5 | -40.7 | -46.9 | -53.1 | -59.3 | -65.5 | ||
15 | 44.6 | 38.2 | 31.8 | 25.4 | 19.0 | 12.6 | 6.2 | -0.2 | -6.6 | -13.0 | -19.4 | -25.8 | -32.2 | -38.6 | -45.0 | -51.4 | -57.8 | -64.2 | -70.6 | ||
20 | 43.6 | 37.0 | 30.5 | 23.9 | 17.3 | 10.8 | 4.2 | -2.3 | -8.9 | -15.4 | -22.0 | -28.6 | -35.1 | -41.7 | -48.2 | -54.8 | -61.3 | -67.9 | -74.5 | ||
25 | 42.7 | 36.0 | 29.4 | 22.7 | 16.0 | 9.3 | 2.6 | -4.0 | -10.7 | -17.4 | -24.1 | -30.8 | -37.5 | -44.1 | -50.8 | -57.5 | -64.2 | -70.9 | -77.6 | ||
30 | 42.0 | 35.2 | 28.4 | 21.7 | 14.9 | 8.1 | 1.3 | -5.5 | -12.3 | -19.1 | -25.9 | -32.7 | -39.4 | -46.2 | -53.0 | -59.8 | -66.6 | -73.4 | -80.2 | ||
35 | 41.4 | 34.5 | 27.6 | 20.8 | 13.9 | 7.0 | 0.1 | -6.8 | -13.6 | -20.5 | -27.4 | -34.3 | -41.2 | -48.0 | -54.9 | -61.8 | -68.7 | -75.6 | -82.4 | ||
40 | 40.9 | 33.9 | 26.9 | 20.0 | 13.0 | 6.0 | -0.9 | -7.9 | -14.8 | -21.8 | -28.8 | -35.7 | -42.7 | -49.7 | -56.6 | -63.6 | -70.5 | -77.5 | -84.5 | ||
45 | 40.4 | 33.3 | 26.3 | 19.3 | 12.2 | 5.2 | -1.9 | -8.9 | -15.9 | -23.0 | -30.0 | -37.0 | -44.1 | -51.1 | -58.1 | -65.2 | -72.2 | -79.2 | -86.3 | ||
50 | 39.9 | 32.8 | 25.7 | 18.6 | 11.5 | 4.4 | -2.7 | -9.8 | -16.9 | -24.0 | -31.1 | -38.2 | -45.3 | -52.4 | -59.5 | -66.6 | -73.7 | -80.8 | -87.9 | ||
55 | 39.5 | 32.3 | 25.2 | 18.0 | 10.8 | 3.7 | -3.5 | -10.6 | -17.8 | -25.0 | -32.1 | -39.3 | -46.5 | -53.6 | -60.8 | -68.0 | -75.1 | -82.3 | -89.4 | ||
60 | 39.1 | 31.9 | 24.7 | 17.5 | 10.2 | 3.0 | -4.2 | -11.4 | -18.6 | -25.9 | -33.1 | -40.3 | -47.5 | -54.8 | -62.0 | -69.2 | -76.4 | -83.6 | -90.9 |
TO DETERMINE THE WINDCHILL,
find the outside air temperature on the top line, then read down the column to the measured wind speed (MPH - Miles Per Hour.)
FOR EXAMPLE,
When the outside air temperature is 0 degrees F and the wind speed is 20 MPH, the rate of heat loss is equivalent to -22 degrees F without wind.
This chart replaces older versions prior to 2001.
It is based on the following formula -
Wind Chill (oF) = 35.74 + 0.621T - 35.75(V0.16) + 0.4275T(V 0.16)
T = Air Temperature (oF)
V = Wind Speed (mph)
V = Wind Speed (mph)