<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//ctweather.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://ctweather.com/meteor-madness-daytime-fireball-streaks-across-northeast-skies-at-30000-mph/</loc>
		<lastmod>2026-04-08T17:37:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/04/668510453_1529253592537749_1472433520211210140_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/a-nasty-march-storm-on-the-way-wind-flooding-and-a-late-overnight-chill/</loc>
		<lastmod>2026-03-16T03:46:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/03/hrrr-hartford-total_precip_inch-3745200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/03/DANBURY-CT-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/forecast-blog-springlike-warmth-before-a-midweek-change/</loc>
		<lastmod>2026-03-09T13:36:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/03/650121987_1503401441789631_66066029154156263_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/breaking-down-the-blizzard-of-2026-why-snow-totals-varied-so-dramatically/</loc>
		<lastmod>2026-02-26T02:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/02/Snow-Potetial-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/weekend-weather-breakdown-snow-wind-brutal-cold-ahead/</loc>
		<lastmod>2026-02-06T18:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/02/hrrr-hartford-total_snow_kuchera-0552000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/brace-for-dangerously-cold-air-this-weekend-what-to-expect/</loc>
		<lastmod>2026-02-05T02:54:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://ctweather.com/winter-storm-update-high-confidence-in-heavy-snowfall-sleet-line-still-a-wildcard/</loc>
		<lastmod>2026-01-25T03:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/01/nbm-conus-hartford-total_snow-9428800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/01/hrrr-hartford-refc_ptype-9360400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/major-winter-storm-on-the-way-what-to-expect-sunday-into-monday/</loc>
		<lastmod>2026-01-24T03:50:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/01/nbm-conus-hartford-total_snow-9515200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/major-winter-storm-likely-sunday-monday-classic-miller-b-noreaster-taking-shape/</loc>
		<lastmod>2026-01-22T14:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/01/ecmwf-deterministic-conus-instant_ptype-9364000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/01/ecmwf-deterministic-ne-snow_24hr_kuchera-9428800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/snow-threats-breaking-down-mlk-weekend-storm-potential/</loc>
		<lastmod>2026-01-15T15:04:07+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/01/ecmwf-aifs-all-neng-t850_mslp_prcp6hr-8759200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/a-light-icing-tuesday-night-into-wednesday/</loc>
		<lastmod>2026-01-06T22:04:55+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2026/01/nbm-conus-hartford-flatice-7812400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/new-years-outlook-light-snow-to-ring-in-new-year/</loc>
		<lastmod>2025-12-30T16:31:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/12/ecmwf-deterministic-ne-instant_ptype_3hr_mm-7258000.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/12/hrrr-hartford-snow_24hr_kuchera-7258000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/winter-storm-warning-issued-for-western-connecticut-and-hudson-valley-snow-is-coming/</loc>
		<lastmod>2025-12-26T04:41:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/12/nbm-conus-hartford-total_snow-7139200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/stormy-friday-ahead-heavy-rain-strong-winds-and-rapid-temperature-drop/</loc>
		<lastmod>2025-12-19T13:54:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/12/hrrr-hartford-gust_swath_mph-6206800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/12/DBY-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/snowfall-discussion-light-snow-saturday-night-into-sunday/</loc>
		<lastmod>2025-12-13T02:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/12/hrrr-hartford-total_snow_kuchera-5756800-e1765593081585.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/the-science-behind-light-snow-mix-showers-tonight-into-saturday-morning/</loc>
		<lastmod>2025-12-05T13:44:17+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/12/ecmwf-deterministic-hartford-instant_ptype_3hr-5022400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/weather-blog-a-chilly-stretch-ahead/</loc>
		<lastmod>2025-12-03T04:33:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/12/ecmwf-deterministic-conus-t2m_f_anom_5day-5216800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/thanksgiving-week-weather-from-mild-showers-to-holiday-chill-in-southern-new-england/</loc>
		<lastmod>2025-11-25T03:46:12+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/11/hrrr-hartford-refc-4111600.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/faq-why-are-we-seeing-so-many-northern-nights-displays/</loc>
		<lastmod>2025-11-14T03:04:58+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/11/583473210_1404293101700466_2179624744745608858_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/11/581642940_1402472311882545_1857744653670166714_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/11/580539908_1402542415208868_6551731338444837746_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/winter-preview-monday-night-into-tuesday/</loc>
		<lastmod>2025-11-10T16:18:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/11/hrrr-neng-refc_ptype-2884000-e1762790922459.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/what-made-last-nights-sunset-so-epic/</loc>
		<lastmod>2025-11-06T13:38:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/11/578509079_10240998465525640_8946509602088193753_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/11/576006626_1396314629164980_2269630267469766167_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/high-wind-alert-what-to-expect-wednesday-night-into-thursday-morning/</loc>
		<lastmod>2025-11-04T17:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/11/nam-nest-ne-temp_change_3hr-2408800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/11/NamWind.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/stormy-thursday-ahead-rain-wind-halloween-outlook/</loc>
		<lastmod>2025-10-30T14:10:24+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/hrrr-hartford-refc-1854400.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/ecmwf-deterministic-conus-pwat_norm_anom-1854400.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/DBY-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/freeze-warning-in-effect-monday-morning/</loc>
		<lastmod>2025-10-26T19:39:10+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/G4Nc8UnWEAMq4nu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/comet-c-2025-a6-lemmon-nears-closest-approach/</loc>
		<lastmod>2025-10-21T21:01:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://ctweather.com/brief-line-of-heavy-weather-monday-morning/</loc>
		<lastmod>2025-10-19T20:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/565721942_1380100180786425_1136542397610561300_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/hrrr-hartford-refc-0950800-e1760904522141.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/noreaster-pulls-away-from-ct-latest-rain-and-wind-observations/</loc>
		<lastmod>2025-10-13T17:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/Largest-Snow-of-the-Season-7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/559256560_828217016395419_7271210250984053427_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/559268920_10161371470985899_6184941012397035092_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/coastal-storm-update-noreaster-to-impact-southern-new-england/</loc>
		<lastmod>2025-10-12T02:20:28+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/559435152_1372874728175637_7588728012816533765_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/562354558_1372874731508970_404940645578552038_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/a-coastal-storm-could-be-brewing-noreaster-potential-this-weekend/</loc>
		<lastmod>2025-10-08T23:01:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/558063857_1369770821819361_4178933167775287565_n-e1759964439287.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/rainy-start-to-wednesday-across-connecticut/</loc>
		<lastmod>2025-10-07T17:08:54+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/hrrr-neng-refc-9924800-1-e1759856818135.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/autumn-mornings-on-candlewood-lake-the-beauty-of-lake-smoke/</loc>
		<lastmod>2025-10-07T15:20:13+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/558686640_1368240355305741_3308990897656927014_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/Lake-CLOUDS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/connecticut-weather-blog-warm-and-sunny-weekend-before-changes-next-week/</loc>
		<lastmod>2025-10-03T04:04:25+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/ecmwf-deterministic-east-mslp_anom-9622400-e1759464226956.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/10/ecmwf-deterministic-east-instant_ptype-9924800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/the-latest-on-imelda-and-humberto/</loc>
		<lastmod>2025-09-28T03:39:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/e4a79edf-02a9-4585-ab29-a713b0def392.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/summary_north_atlantic.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/09L_tracks_latest.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/tropical-trouble-twin-hurricanes-and-the-fujiwara-effect/</loc>
		<lastmod>2025-09-24T06:14:14+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/ecmwf-deterministic-conus-gust_mph-9233600.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/ecmwf-deterministic-conus-z500_anom-9276800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/steep-rock-preserve-fire-crews-hope-for-rain-as-smoldering-continues-in-washington-ct/</loc>
		<lastmod>2025-09-23T02:34:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/551319388_10172357864140401_395861047245424217_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/549469246_10172365085880401_6878607313244050027_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/548516838_10172348263660401_245897248108508207_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/535994180_10172357864945401_3214663129029661151_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/ecmwf-deterministic-hartford-total_precip_inch-8952800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/midweek-weather-outlook-coastal-showers-temperature-swings/</loc>
		<lastmod>2025-09-16T13:44:46+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/hrrr-ne-refc_ptype-8139200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/ecmwf-deterministic-ne-total_precip_inch-8243600-e1758029179389.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/coastal-low-brings-uncertainty-on-wednesday-forecast-is-quiet-otherwis/</loc>
		<lastmod>2025-09-09T18:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/ecmwf-deterministic-ne-instant_ptype-7516400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/severe-weather-threat-saturday-afternoon-what-to-expect/</loc>
		<lastmod>2025-09-06T16:53:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/544853663_1340018071461303_6660058749969900436_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/541684060_1340018068127970_2092578866284597186_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/steep-rock-fire/</loc>
		<lastmod>2025-09-04T03:40:35+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/WashingtonFire.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/09/hrrr-hartford-refc_ptype-7048400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/spectacular-labor-day-weekend-weather/</loc>
		<lastmod>2025-08-29T19:32:42+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/WARREN-07.27-12.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/latest-forecast-blog-a-generally-pleasant-stretch/</loc>
		<lastmod>2025-08-27T03:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/ecmwf-deterministic-KDXR-daily_tmin_tmax-6209600.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/gfs-deterministic-east-refc-6868400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/latest-blog-erin-moves-away-and-nice-weather-returns/</loc>
		<lastmod>2025-08-22T11:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/537365075_1326388739490903_6498746339727400941_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/536269971_1326420142821096_7700015960766960116_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/blog-midweek-weather-shift-hurricane-erin-what-to-expect-in-connecticut/</loc>
		<lastmod>2025-08-20T04:59:11+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/05L_gefs_latest.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/ecmwf-wave-nwatl-max_indiv_wave_height-5842400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/hurricane-erin-grows-larger-and-stronger/</loc>
		<lastmod>2025-08-18T12:26:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/5d59fc86-046c-4f4f-a723-3a22dc87a56a.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/AL052025_5day_cone_no_line_and_wind.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/tropical-storm-erin-is-getting-stronger-almost-a-hurricane-at-latest-update/</loc>
		<lastmod>2025-08-15T03:50:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/58679a8b-028c-4023-98c8-c52da3bac524.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/f168.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/ecmwf-wave-nwatl-sig_height_wave_dir-5820800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/tropical-storm-erin-shows-signs-of-strengthening-as-it-tracks-across-the-atlantic/</loc>
		<lastmod>2025-08-14T03:39:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/533488553_122226680396060042_8234055752784591765_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/connecticuts-last-heatwave-of-2025-august-brings-subtle-signs-of-seasonal-change/</loc>
		<lastmod>2025-08-09T13:47:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/gfs-deterministic-conus-t2m_f_anom_1day-5108000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/hazy-skies-return-wildfire-smoke-and-a-stretch-of-stable-weather/</loc>
		<lastmod>2025-08-06T03:24:01+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/hrrr-east-column_smoke-4467200-e1754450558711.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/latest-blog-a-warm-hazy-start-to-the-week/</loc>
		<lastmod>2025-08-04T04:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/08/hrrr-ne-column_smoke-4352000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/%f0%9f%8c%a7%ef%b8%8f-flood-watch-in-effect-for-connecticut-what-you-need-to-know/</loc>
		<lastmod>2025-07-31T15:56:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://ctweather.com/severe-weather-and-extreme-heat-possible-friday-in-connecticut/</loc>
		<lastmod>2025-07-25T04:28:27+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/07/hrrr-hartford-refc_ptype-3473600.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/a-refreshing-start-to-the-week-in-connecticut-but-heat-returns-soo/</loc>
		<lastmod>2025-07-21T03:25:03+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/07/ecmwf-deterministic-neng-t2m_f_anom_1day-3531200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/07/Severe-Outlook-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/connecticut-weather-blog-a-muggy-start-to-the-week-with-storms-and-heat-ahead/</loc>
		<lastmod>2025-07-14T02:45:45+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/07/ecmwf-deterministic-hartford-apparent_temperature_f-2688800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/unsettled-july-stretch-humidity-and-storms/</loc>
		<lastmod>2025-07-07T12:25:18+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/07/hrrr-hartford-refc_ptype-2022800-e1751891096124.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/07/WARREN-07.02-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/connecticut-weather-outlook-from-cool-and-cloudy-to-warm-and-unsettled/</loc>
		<lastmod>2025-06-27T03:55:22+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/06/hrrr-neng-refc_ptype-1155200.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/relief-in-sight-heat-wave-peaks-before-midweek-cool-down/</loc>
		<lastmod>2025-06-25T11:29:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/06/ecmwf-deterministic-neng-temp_change_24hr-0964400.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/big-heat-coming-latest-forecast-blog/</loc>
		<lastmod>2025-06-23T02:45:39+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/06/Capture.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/06/ecmwf-deterministic-neng-t2m_f-0791600-e1750601450581.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/severe-storms-possible-thursday-06-19-25/</loc>
		<lastmod>2025-06-19T03:54:43+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/06/Severe-Outlook-1-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/big-heat-becoming-increasingly-likely-next-week/</loc>
		<lastmod>2025-06-16T22:15:32+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/06/ecmwf-deterministic-conus-z500_anom-0766400.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/06/ecmwf-deterministic-hartford-apparent_temperature_f-0701600.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/summer-heat-builds-midweek-before-unsettled-weekend-in-connecticut/</loc>
		<lastmod>2025-06-11T02:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/06/hrrr-neng-t2m_f-9675600-e1749610311946.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/severe-weather-risk-friday-for-connecticut/</loc>
		<lastmod>2025-06-06T13:50:53+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/06/hrrr-neng-refc_ptype-9247200-e1749217784343.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/air-quality-alert-issued-for-all-of-connecticut-on-wednesday/</loc>
		<lastmod>2025-06-04T02:17:09+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/06/hrrr-ne-column_smoke-9042000.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/temperatures-rise-this-week-bringing-a-summer-feel-to-ct/</loc>
		<lastmod>2025-06-02T13:34:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/06/ecmwf-deterministic-neng-t2m_f-9146400-e1748871194453.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/unsettled-weather-friday-and-saturday-but-is-it-a-washout/</loc>
		<lastmod>2025-05-29T19:11:52+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/05/hrrr-neng-vort700_z700-8638800.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/05/hrrr-hartford-refc_ptype-8635200.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/05/hrrr-neng-refc_ptype-8674800-e1748545848330.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/about-the-candlewood-lake-page/</loc>
		<lastmod>2025-05-28T13:57:34+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/05/DeanRainbow.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/04/Sunset.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/7-years-ago-storms-leave-a-path-of-destruction-through-ct/</loc>
		<lastmod>2025-05-18T17:14:57+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2024/06/427990176_953703593426088_4300323141060948848_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2024/06/281370432_10224809225916793_1357971950421414810_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/05/Jules.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2024/06/441159747_954058490057265_8117735586822286716_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://ctweather.com/terrific-weather-for-mothers-day-unsettled-again-next-week/</loc>
		<lastmod>2025-05-11T01:48:49+00:00</lastmod>
		<image:image>
			<image:loc>https://ctweather.com/wp-content/uploads/2025/05/hrrr-neng-mslp-7026000.png</image:loc>
		</image:image>
		<image:image>
